Indicative pricing for hosting packages to commence in late 2023. All prices in AUD and include GST.
Packages
Feature | Community edition | Individual | Team | Enterprise |
---|---|---|---|---|
A free, DIY community-supported edition1 | For individual researchers and sole contractors | For research teams and small businesses | For large businesses and institutions | |
Application Branding | Fieldmark™ | Fieldmark™ | Fieldmark™ | Custom-branded multi-notebook |
Software2 | OSS | OSS + Licensed plugins | OSS + Licensed plugins | OSS + Licensed plugins |
Application download | DIY per operating system | Google Play + App Store | Google Play + App Store | Google Play + App Store |
Server Download | GitHub [for DIY installation to cloud or local server] | - | - | GitHub (for assisted installation to cloud or on premises local server) |
Hosted Server | DIY | Fieldmark™ multi-tenanted server | Fieldmark™ multi-tenanted server | Fieldmark™ dedicated server OR self-hosted on arbitrary server |
Server region choice | - | ✔ | ✔ | ✔ |
Cloud backup | ⨯ | ✔ | ✔ | ✔ |
Sync via web application | ⨯ | ✔ | ✔ | ✔ |
Offline in-field sync* | TBD | ⨯ | ✔ | ✔ |
Online self-customisation web application | ✔ | ✔ | ✔ | ✔ |
Data export | ✔ | ✔ | ✔ | ✔ |
API interactions | TBD | ✔ | ✔ | ✔ |
Link to selected cloud services/storage* | ⨯ | ✔ | ✔ | ✔ |
Link to custom cloud services/storage* | ⨯ | ⨯ | ⨯ | ✔ |
Device Limit | - | 2 | 10 | 100 |
Notebook Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Storage | - | 10GB | 1TB | 10TB (if EFN hosted) |
Account sharing | - | ✔ | ✔ | ✔ |
Admin Console: user and device management | ⨯ | ⨯ | ✔ | ✔ |
Private template sharing | - | ⨯ | ✔ | ✔ |
Enterprise dashboard* | ⨯ | ⨯ | ⨯ | ✔ |
Usage / User reporting* | ⨯ | ⨯ | ⨯ | ✔ |
Data audit / IP review* | ⨯ | ⨯ | ⨯ | ✔ |
Single-sign-on (SSO)* | ⨯ | ⨯ | ⨯ | ✔ |
Full record history | ✔ | ✔ | ✔ | ✔ |
Support | - | Normal (72 hour turnaround) | Priority (48 hour turnaround) | Premium (24 hour turnaround) |
Service Pack | - | 0 hours | 7 hours per year | 35 hours per year + One-time 35 hours onboarding (BYO server) for 3 year subscription |
Hosting charges
Feature | Community edition | Individual | Team | Enterprise |
---|---|---|---|---|
Price (GST inclusive) | Free | $66 AUD per month or $660 per year | $6,600 AUD per year | Contact us to discuss a custom package |
Add ons | ||||
Additional devices | - | $33 per month | $33 per month | - |
*Private notebook template sharing3 | - | $11 per month | $11 per month | - |
Additional Storage | - | $11 per month per 10GB | $110 per month per 1TB | - |
*Customisation and Support4 | - | $220 per hour | $205 per hour | $195 per hour |
Standalone single-notebook app | - | - | - | Contact us to discuss a custom package |
Discounts5 | - | 10% non-profit discount | 10% non-profit discount | 10% non-profit discount |
-
For data scientists and eResearchers who can run their own infrastructure and don’t need hosting and support ↩
-
Application customisation code openly licensed and available in a public repo on GitHub. ↩
-
Public (FAIR licensed) notebook template sharing will be free for all. ↩
-
Standard six-week lead time for customisation. ↩
-
To be eligible for the non-profit discount, we require: collaboration with EFN team to publish a case study (or similar) and to host one information session / workshop for colleagues. ↩